The alpha, or letter, portion shall denote the generation level removed from the root ancestor, with "A" being the starting point on the chart of descendency. In the following chart, I am using Lars Peders. Sverkeli and his wife Mali Jonsd. Rindal as my starting point. Mali is my paternal great-greatgrandmother, that is my father's father's mother's mother . . . simple, isn't it? I am new to genealogy, so bear with me in my attempt at tracing a part of our family. The numbers are NOT arranged in particular order as I do not want to count the relatives or assign the chronological order throughout the chart. The numbers are used only to reference the parents of the child(ren) listed further down the chart.
Not all the Norwegian alphabet symbols are easily translated into English. Where possible, the correct Norwegian alphabet is used, or otherwise, the change will be noted if known.
| NAME | BORN DIED d/m/yr | MARRIED | BORN DIED d/m/yr | CHILDREN | |
| Lars Peders. Sverkeli | 30/5/1837 21/6/1920 | Mali Jonsd. Rindal | 1839-1873 | A1 (before marriage) | |
| Brit Isaksd. SÊterb | 1858-1888 | A2 | |||
| Marit Johannesd. Holten | 11/3/1857 6/9/1933 | A3 | |||
| A1 | RINDAL | ||||
| Kristi | 28/12/1861 26/10/1924 | Peder Olss. Bolme (died during their engagement) | 1852-? Peder may have died in explosives accident during their engagement. | B1 | |
| Jon Arnts. Holte (Rindal) | 25/9/1864 25/3/1945 | B2 | |||
| Mali | 26/11/1863- 11/6/1943 | Andreas Rasmuss. Krogstad | 1843-1910 | B3 | |
| Lars I. Haltli | 1861- | No children | |||
| Peder | 1866-1889 | ? | Died of tuberculosis | No children | |
| Lars | 1867-1918 | Gurine Olsd. Aune | 2/10/1878 10/8/1924 | (?) | |
| Sigrid | 21/1/1870- 11/11 1926 | Peder Olss. Grytbakk | 18/10/1865 30/1/1942 | B4 | |
| Johanna | 1872-1910 | Lars Olss. Stomprud | 1859-1936 | B5 | |
| A2 | RINDAL | ||||
| Mali | 1878-1948 | John Olsen Holan | ? | B6 | |
| Ola Olson Syrstad | ? | B7 | |||
| Ola Haltli | 1880-1945 | B8 | |||
| Isak | 1880- | Gilda Oyen | ? | B9 | |
| Brit | 1884- | Jon Olson Taknes | ? | B10 | |
| Marit | 13/10/1885 29/4/1940 | Ola Larss. Bolme | 10/7/1883 17/11/1958 | B11 | |
| A3 | RINDAL | ||||
| Peder | 1893- | Hazel | ? | B12 | |
| Johannes | 21/11/1897 12/12/1984 | Ragna Fredriksd. Grtan | 27/2/1902- | B13 | |
| B1 | BOLME, Ola | ? | ? | ? | ? |
| B2 | RINDAL | ||||
| Anton | 16/10/1889 14/8/1974 | Helena Bankiy | 29/8/1898 6/1/1996 | C1 | |
| Anna | 1892-1910 | Hans Jons. Björnstad | 1886- | C2 | |
| Pauline | 2/3/1891 26/11/1982 | George Knutson (Haugseth) | 1897-1957 | No children | |
| Lars | 25/7/1895 29/7/1967 | Grace Olsen | 10/1/1908- | C3 | |
| Mikal | 5/10/1897 14/3/1969 | Ingeborg Andersd. Grytbakk | 8/11/1896 28/7/1985 | C4 | |
| Peder | 22/1/1900- 17/10/1980 | Oline Larsd. Björnstad | 19/6/1904 ?/4/1990 | C5 | |
| Jon | 4/11/1901 7/8/1975 | Maybel Dalseg | 1/10/1912 23/7/1991 | C6 | |
| Kristian | 29/9/1903 15/12/1970 | Margit Haugseth | 12/9/1902 4/2/1996 | C7 | |
| Olaf | 8/1/1907 | Rose Baucke | 5/6/1912 ?/10/1982 | C8 | |
| B3 | RINDAL | ||||
| Elen | 1886-1976 | Jon Haugen | 1885-1974 | C9 | |
| Mali | 25/1/1888- ?/9/1981 | ? | ? | ? | |
| Lars | 1891-1936 | Ida Syverson | 21/6/1887- 2/5/1974 | C10 | |
| Ragna | 1893-1969 | Oscar O. Romundsta d | 23/11/1878 ?/5/1968 | C11 | |
| Mikal | 8/2/1896- 8/6/1994 | Hanna Hansd. Törset | 17/5/1895 21/3/1995 | C12* | |
| Peder | 1896-1916 | ? | ? | ? | |
| Arne | 4/5/1901 14/2/1988 | Elfrida Syverson | 5/12 1902 ?/1/1984 | C13 | |
| Lars (Leif) | 31/5/1903 ?/11/1986 | Martha Olga Lee | 1905- | C14 | |
| B4 | RINDAL | ||||
| Ola | 1889- | Selma | ? | C15 | |
| Lars | 1890-1900 | ? | ? | ? | |
| Mikal | 1892-1962 | Gunda | ? | C16 | |
| Ingeborg | 1894- | Martin Kristian Stlan | 1875-1960 | C17 | |
| Marie | 27/4/1896 1975 | Jon Nilss. Bakken | 21/6/1884- | C18 | |
| Beret | 1898- | Ola Skjlsvold | 1896- 31/12/1960 | C19 | |
| Lina | 1900- | Fredrik Semundset | ? | C20 | |
| Lars | 19/10/1902 2/5/1985 | Ingebjörg
Fredriksd. | 21/5/1909 3/6/1986 | C21 | |
| Peder | 1904- | Solveig Nakken | C22 | ||
| Johanna | 1907-1988 | Johannes AspÂs | C23 | ||
| B5 | STOMPRUDE | ||||
| Oliver | 12/7/1895 ?/1/1968 | Selma Thorson | 6/3/1901 ?/5/1972 | C24 | |
| Manda | 2/2/1897 1981- | ? | ? | C25 | |
| Oscar Johnson | ? 1967 | ? | ? | C26 | |
| Lina | ?/9/1898 1983 | Olaf Haugen | ?/11 1889- /1975 | C27 | |
| Rachel | ?/7/1900 ?/3/1941 | Clarence Nelson | ?/10 1903- ?/2/1955 | C28 | |
| Lundin | 1903-1984 | ? | ? | ? | |
| Esther | 21/5/1905- 27/8/1987 | John H Olson | 18/8/1899- 25/6/1975 | C29 | |
| B6 | MUAN Lars Jonson | 16/8/1897 ? | Berit Tistan | ? | ? |
| B7 | RINDAL Ingvald Olson | 14/3/1900- ? | Ingrid Moen | ? | C30 |
| B8 | PEDERSLI | ||||
| Ingeborg | 1903-1919 | ? | ? | ? | |
| Brit | 1906-? | Ola Furuhaug | 1891-? | C31 | |
| Olav | 1909-? | Marit Jonsd. Fredriksli | 1913-? | C32 | |
| Marit | 1912-? | ? | ? | ? | |
| Marie | 1914-1988 | ? | ? | ? | |
| Lars | 6/11/1916 ? | Oddlaug Jonsd. Fredriksli | 29/6/1919 ? | C33 | |
| B9 | RINDAL | ||||
| Ilene | 1926- ? | Gullikson | ? | C34 | |
| Ralph Sunday | ? | ? | ? | ? | |
| B10 | NYVOLL | ||||
| Oddvar | 2/5 /1904 ? | Marta Jonsd. GlÂmen | ? | C35 | |
| Aslaug | 23/6/1909 ? | Kristoffer Tores. Henden | ? | C36 | |
| Leif | 27/7/1913 ? | ? | ? | ? | |
| Johan | 13/4/1923 ? | ? | ? | ? | |
| B11 | BOLME | ||||
| Mina | 30/6/1906 21/12/1992 | Johan O. Grefstad | 3/4/1898 ? | C37 | |
| Gustav | 19/6 1910 ? | Klara Holmen | 4/7/1912 ? | C38 | |
| Berta | 14/11/1912 28/4/1937 | ||||
| Albert | 22/1/1915 ? | Karly K. Voll | 27/9 1923 ? | C39 | |
| Leif | 26/4/1917 24/10/1988 | Marie (Lillemor) Fjerdingen | ? | C40 | |
| Mary | 1/8 /1920 ? | Martin Holilkk | 26/4/1911 ? | C41 | |
| Gunvor | 16/7/1924 | Fritjof Andersen | |||
| B12 | RINDAL | ||||
| Leroy | |||||
| Lois | |||||
| Doris | |||||
| Helen | |||||
| Deloris | |||||
| Roger | 31/3/1930 23/12/1991 | ||||
| B13 | RINDAL | ||||
| Margit | 1926 ? | Knut Melby | C42 | ||
| Gudrun | 16/7/1928 11/8/1929 | ||||
| Gudrun | 1934 ? | Oddbjörn Kongsvoll | C43 | ||
Information provided by Tor Albu Einar, edited by Lee Rindal and Tor Albu.
Please update incorrect or incomplete information.