The alpha, or letter, portion shall denote the generation level removed from the root ancestor, with "A" being the starting point on the chart of descendency. In the following chart, I am using Lars Peders. Sverkeli and his wife Mali Jonsd. Rindal as my starting point. Mali is my paternal great-greatgrandmother, that is my father's father's mother's mother . . . simple, isn't it? I am new to genealogy, so bear with me in my attempt at tracing a part of our family. The numbers are NOT arranged in particular order as I do not want to count the relatives or assign the chronological order throughout the chart. The numbers are used only to reference the parents of the child(ren) listed further down the chart.
Not all the Norwegian alphabet symbols are easily translated into English. Where possible, the correct Norwegian alphabet is used, or otherwise, the change will be noted if known.
| NAME | BORN DIED d/m/yr | MARRIED | BORN DIED d/m/yr | CHILDREN | |
| C3 | RINDAL | ||||
| Melvin Louie | Aug. 18, 1927 - | Ella Hitchcock | Dec. 11, 1930 - | D2 | |
| Donald Arthur | 19/6/1929 ? | Marlene Gardner | D3 | ||
| Glen Howard | 4/5/1936 | Bette (Dollie) | D4 | ||
| Lucille Ellen | 30/8/1938- ?? | Lawrence Eckhardt, divorced | D5 | ||
| Joyce Erleen | 27/8/1941 ? | Jim Murphy | D6 | ||
| Leroy Alan | 24/12/1943 - | Donna Aldrick, divorced married again at least once, but unknown to who | D7 | ||
| Phyllis Pauline | 25/2/1946 ? | Neal Smith, divorced | D8 | ||
| C4 | RINDAL | ||||
| Kristine | 13/1/1917 | Glenn Dorsey | 13/1/1988 | D8 | |
| Arne | 14/2 /1922 23/3/1970 | Phyllis Erickson | D9 | ||
| Gladys | 19/9/1925 ? | W H (Bud) Peck | D10 | ||
| Jon (Johnny) | 17/4/1928 | Arlene | D11 | ||
| C5 | RINDAL | ||||
| Leif (Lief) | 1923 ? | ||||
| Klara (Clara) | Jack Kruger | 28/6/1924 16/12/1993 | D12 | ||
| C6 | RINDAL | ||||
| Jerald Maynard | 19/6/1933 | Mildred Claire Hogan | 7/4/1934 ? | D13 | |
| Crystal Mae | 29/1/1935 | William (Bill) Nokleby | 21/10/1932 ? | D14 | |
| Darlene Louise | 6/8/1936 ? | Clarence William Forman | 5/6/1932 ? | D15 | |
| Sharon Marie | 13/1/1942 13/1/1942? | ||||
| C7 | RINDAL | ||||
| James Kenneth | 26/5/1926 ? | ||||
| Norman Kristian | 3/6/1928 ? | ||||
| Inez Cristine | 13/9/1933 ? | Ervin J Poppe | D16 | ||
| Tom | |||||
| Sue Ann | 1957- | Gregory Nelson | E41 | ||
| Nancy | 1958- | Gordon Bynum | |||
| Gerald | 1959- | Sally Suckla | |||
| Ruthann | 1963- | ||||
| Sarah | 1965- | ||||
| Judy | 1969- | ||||
Information provided by Tor Albu Einar, edited by Lee Rindal and Tor Albu.
Please update incorrect or incomplete information.