The alpha, or letter, portion shall denote the generation level removed from the root ancestor, with "A" being the starting point on the chart of descendency. In the following chart, I am using Lars Peders. Sverkeli and his wife Mali Jonsd. Rindal as my starting point. Mali is my paternal great-greatgrandmother, that is my father's father's mother's mother . . . simple, isn't it? I am new to genealogy, so bear with me in my attempt at tracing a part of our family. The numbers are NOT arranged in particular order as I do not want to count the relatives or assign the chronological order throughout the chart. The numbers are used only to reference the parents of the child(ren) listed further down the chart.
Not all the Norwegian alphabet symbols are easily translated into English. Where possible, the correct Norwegian alphabet is used, or otherwise, the change will be noted if known.
| NAME | BORN DIED d/m/yr | MARRIED | BORN DIED d/m/yr | CHILDREN | |
| B1 | BOLME, Ola | ? | ? | ? | ? |
| B2 | RINDAL | ||||
| Anton | 16/10/1889 14/8/1974 | Helena (Helen) Bankiy | 29/8/1898 6/1/1996 | C1 | |
| Anna | 1892-1910 | Hans Jons. Björnstad | 1886- | Mother and child died during childbirth | |
| Not much is known about Anna except she died during the birth of her child. She was engaged to be married to Hans Jons. Björnstad, when she got pregnant. Her fiancé immigrated to America. Anna was to have their baby and then immigrate to America to be married. Both Anna and her baby died during childbirth. The family wrote a letter to her fiancé explaining what happened. They also sent his engagement ring with the letter. Tor Albu's aunt, who was 6 years old at the time, carried the letter from Brandhaugen, where Anna lived to the post office to be mailed to America. | |||||
| Pauline | 2/3/1891 26/11/1982 | George Knutson (Haugseth) | 1897-1957 | No children | |
| Lars | 25/7/1895 29/7/1967 | Grace Olsen | 10/1/1908- | C3 | |
| Mikal | 5/10/1897 14/3/1969 | Ingeborg Andersd. Grytbakk | 8/11/1896 28/7/1985 | C4 | |
| Peder | 22/1/1900- 17/10/1980 | Oline Larsd. Björnstad | 19/6/1904 ?/4/1990 | C5 | |
| Jon | 4/11/1901 7/8/1975 | Maybel Dalsegg | 1/10/1912 23/7/1991 | C6 | |
| Kristian | 29/9/1903 15/12/1970 | Margit Haugseth | 12/9/1902 4/2/1996 | C7 | |
| Olaf | 8/1/1907 | Rose Baucke | 5/6/1912 ?/10/1982 | C8 | |
Information provided by Tor Albu Einar, edited by Lee Rindal and Tor Albu.
Please update incorrect or incomplete information.